About College
Sir Issac Newton College of Arts and Science is located at Pappakovil, on the way to Velankanni, Nagapattinam (D.T). The college is spread around 11 Acres in a verdant and green environment. Our college falls under the umbrella of “Thandapani Pillai and Sons Educational and Charitable Trust” extending enormous Social welfare activities along with providing Education to the people in and around of our area. The Trust makes the dreams of the youth in to reality who are literally and financially weak..
Our Institution provides modern and latest teaching methodology allowing the students at par with today’s trend in learning. Buildings with proper ventilation designed with architectural aspect enhances the learning environment. This gives a dynamic and vibrant atmosphere. .
We have stepped in to this Institution duringthe year 2010 with a strength of few hundred and it has grown in an amazing way. During the time of its inauguration we had B. A (Eng)., B. Com., B.B.A,. B.Sc only. Now we havewide ranges of Arts and Science groups to fulfil all the needs of the students. Our Institute is surrounded by Shrine Basilica of Velankanni, Dharga of Nagore and ArulmiguSingaravelavar Temple at Sikkal. Papakovil is located at 2 kilometers from Nagapattinam town on NH – 49..
Sir Issac Newton College of Arts and Science is not only imparting Education but also plays a vital role in placement of students in various corporate. We have conducted many placement melas to facilitate the students to choose their own future. The Placement cell of our Institution has conducted many Career Development Programs, On Campus and Off Campus Interviews. Their Assiduous efforts will provide the best future for all the scholars of our Institution.
There are polytechnics and equivalent technical institutions which exhibit potential to provide skill training to millions of youth through their own facilities and or by establishing extension centres in collaboration with ITIs, or Vocational Skill Knowledge providers, NGOs. These polytechnics can also render useful services in adoption of appropriate technologies and providing technical and support services to rural people and slum dwellers.
In a nut shell Sir Issac Newton College of Arts and Science is a splendid Institution which cares and caters the growing demands of the rural youth. The college offers the following courses which are affiliated to Bharathidhasan University, Tiruchirapalli.
Under-graduate Courses and the eligibility norms
S.No | Name of the Programmes | ELIGIBILITY |
---|---|---|
01 | B.A.English | A pass in 10+2 |
02 | B.A. Tamil | A pass in 10+2 with Tamil as a Language Paper |
03 | B.B.A. | A pass in 10+2 |
04 | B.Com. | A pass in 10+2 with Commerce and Accountancy. 20% of seats may be reserved for Vocational Stream. The candidate who has passed Diploma in Commerce or Modern Office Practice (3 years) or equivalent awarded by Directorate of Technical Education / National Council of Vocational Training is eligible for lateral entry to 2nd Year. |
05 | B.Com. CA | A pass in 10+2 with Commerce and Accountancy. 20% of seats may be reserved for Vocational Stream. The candidate who has passed Diploma in Commerce or Modern Office Practice (3 years) or equivalent awarded by Directorate of Technical Education / National Council of Vocational Training is eligible for lateral entry to 2nd Year. |
06 | B.C.A | A Pass in 10+2 with Mathematics as one of the core subject |
07 | B.Sc. Computer Science | A Pass in 10+2 with Mathematics as one of the core subject |
08 | B.Sc. Information Technology | A Pass in 10+2 with Mathematics as one of the core subject |
09 | B.Sc. Biotechnology | A Pass in 10+2 with Mathematics, Physics, Chemistry and Biology or Physics, Chemistry, Botany and Zoology or Biology as one of the core subjects |
10 | B.Sc. Chemistry | A Pass in 10+2 with Chemistry as one of the core subjects |
11 | B.Sc. Geology | A Pass in 10+2 with Physics, Chemistry, Biology/ Computer Science Optional : Mathematics |
12 | B.Sc. Hotel Management & Catering Science | A pass in 10+2 |
13 | B.Sc. Mathematics | A Pass in 10+2 with Mathematics as one of the core subject |
14 | B.Sc. Microbiology | A Pass in 10+2 with Biology as one of the core subject |
15 | B.Sc. Nutrition & Dietetics | A Pass in 10+2 with Biology and Chemistry / Nursing / Nutrition in Vocational stream |
16 | B.Sc. Physics | A Pass in 10+2 with Physics and Mathematics |
17 | B.Sc., Forensic Science | A Pass in 10+2 with Physics, Chemistry ,Biology and / or Mathematics |
18 | B.Sc., Fashion Technology and Costume Designing | A pass in 10+2 |
19 | B.Sc., Visual Communication | A pass in 10+2 |
20 | B.A., Defence and Strategic Studies | A pass in 10+2 |
Post –Graduate Courses and the eligibility norms
S.No | Name of the Programmes | ELIGIBILITY |
---|---|---|
01 | M.A. English | A pass in B.A. English Literature (OR) any degree with English as Part II language |
02 | M.B.A. | A pass in any Degree |
03 | M.Com. | A pass in B.Com. / Bank Management / Computer Applications / Financial Management / B.Com. (Applied) / CoOperation / B.B.A. and other related Programmes equivalent to B.Com |
04 | M.Sc. Chemistry | A pass in B.Sc. Chemistry |
05 | M.Sc. Computer Science | B.Sc. Computer Science /B.Sc. Information Technology / B.C.A. / B.Sc. Software Development of this University or from a recognized University or an examination accepted by the Syndicate as equivalent there to |
06 | M.Sc. Mathematics | A Pass in B.Sc. Mathematics |
07 | M.Sc. Physics | A Pass in B.Sc. Physics / B.Sc. Electronics / Applied Physics / Four year Physics (Honors) |
08 | M.Sc. Biotechnology | A Pass in B.Sc. Biotechnology |
Research Programmes and the eligibility norms
S.No | Name of the Programmes | ELIGIBILITY |
---|---|---|
01 | M.Phil., English | Post Graduate degree in English with a minimum of 55% of marks for non-SC candidates Less than 55% for SC candidates |
02 | M.Phil., Computer Science | Post Graduate degree in Computer Science with a minimum of 55% of marks for non-SC candidates Less than 55% for SC candidates |
03 | M.Phil., Mathematics | Post Graduate degree in Mathematics with a minimum of 55% of marks for non-SC candidates Less than 55% for SC candidates |
04 | M.Phil., Commerce | Post Graduate degree in Commerce with a minimum of 55% of marks for non-SC candidates Less than 55% for SC candidates |
Our Institution recently introduced various special category courses like .
Salient Features of the college
- 1. Good Transport facilities
- 2. High-Tech and sophisticated laboratories for all the courses. Latest system equipped laboratory exclusively for computer science students
- 3. Well developed sports facilities for Cricket, Foot ball, Volley ball.
- 4. Skill development certificate courses for UG students in collaboration with Alagappa University,karaikudi.
- 5. Placement facilities and campus interviews for final year students special coaching for final year students in personality development, leadership qualities in facing job interviews.
- 6. Modernized Library with latest books
- 7. Purified drinking water facility through Reverse Osmosis (RO) plant for all the students throughout the year.
- 8. Career guidance and counseling for competitive exams.
- 9. Periodic special lectures and seminars for the students of all departments by eminent resource persons from various universities.